Full List of Species
Short Species List Full Species List
Reptiles of Georgia | ||
| Order: Crocodylia | ||
| Family: Alligatoridae | ||
| Alligator mississippiensis | American Alligator | |
Reptiles of Georgia | ||
| Order: Squamata Suborder: Amphisbaenia | ||
| Family: Rhineuridae | ||
| Rhineura floridana | Florida Worm Lizard | |
Reptiles of Georgia | ||
| Order: Squamata Suborder: Lacertilia | ||
| Family: Anguidae | ||
| Ophisaurus attenuatus | Slender Glass Lizard | |
| Ophisaurus compressus | Island Glass Lizard | |
| Ophisaurus mimicus | Mimic Glass Lizard | |
| Ophisaurus ventralis | Eastern Glass Lizard | |
| Family: Gekkonidae | ||
| Hemidactylus turcicus | Mediterranean Gecko | |
| Family: Phrynosomatidae | ||
| Sceloporus undulatus | Eastern Fence Lizard | |
| Family: Polychrotidae | ||
| Anolis carolinensis | Green Anole | |
| Anolis sagrei | Brown Anole | |
| Family: Scincidae | ||
| Eumeces anthracinus | Coal Skink | |
| Eumeces egregius | Mole Skink | |
| Eumeces fasciatus | Five-lined Skink | |
| Eumeces inexpectatus | Southeastern Five-lined Skink | |
| Eumeces laticeps | Broadhead Skink | |
| Scincella lateralis | Ground Skink | |
| Family: Teiidae | ||
| Cnemidophorus sexlineatus | Six-lined Racerunner | |
Reptiles of Georgia | ||
| Order: Squamata Suborder: Serpentes | ||
| Family: Colubridae | ||
| Carphophis amoenus | Worm Snake | |
| Cemophora coccinea | Scarlet Snake | |
| Coluber constrictor | Eastern Racer | |
| Diadophis punctatus | Ringneck Snake | |
| Drymarchon couperi | Eastern Indigo Snake | |
| Elaphe guttata | Corn Snake | |
| Elaphe obsoleta | Rat Snake | |
| Farancia abacura | Mud Snake | |
| Farancia erytrogramma | Rainbow Snake | |
| Heterodon platirhinos | Eastern Hognose Snake | |
| Heterodon simus | Southern Hognose Snake | |
| Lampropeltis calligaster | Mole Kingsnake | |
| Lampropeltis getula | Common Kingsnake | |
| Lampropeltis triangulum | Eastern Milk Snake/Scarlet Kingsnake | |
| Masticophis flagellum | Coachwhip | |
| Nerodia erythrogaster | Plain-bellied Water Snake | |
| Nerodia fasciata | Banded Watersnake | |
| Nerodia floridana | Eastern Green Watersnake | |
| Nerodia sipedon | Midland Watersnake | |
| Nerodia taxispilota | Brown Watersnake | |
| Opheodrys aestivus | Rough Green Snake | |
| Pituophis melanoleucus | Pine Snake | |
| Regina alleni | Striped Crayfish Snake | |
| Regina rigida | Glossy Crayfish Snake | |
| Regina septemvittata | Queen Snake | |
| Rhadinaea flavilata | Pine Woods Snake | |
| Seminatrix pygaea | Black Swamp Snake | |
| Storeria dekayi | Brown Snake | |
| Storeria occipitomaculata | Red-bellied Snake | |
| Tantilla coronata | Southeastern Crowned Snake | |
| Tantilla relicta | Florida Crowned Snake | |
| Thamnophis sauritus | Ribbon Snake | |
| Thamnophis sirtalis | Common Garter Snake | |
| Virginia striatula | Rough Earth Snake | |
| Virginia valeriae | Smooth Earth Snake | |
| Family: Elapidae | ||
| Micrurus fulvius | Eastern Coral Snake | |
| Family: Viperidae | ||
| Agkistrodon contortrix | Copperhead | |
| Agkistrodon piscivorus | Cottonmouth | |
| Crotalus adamanteus | Eastern Diamondback Rattlesnake | |
| Crotalus horridus | Timber Rattlesnake | |
| Sistrurus miliarius | Pigmy Rattlesnake | |
Reptiles of Georgia | ||
| Order: Testudines | ||
| Family: Cheloniidae | ||
| Caretta caretta | Loggerhead Sea Turtle | |
| Chelonia mydas | Green Sea Turtle | |
| Eretmochelys imbricata | Hawksbill Sea Turtle | |
| Lepidochelys kempii | Atlantic Ridley Sea Turtle | |
| Family: Chelydridae | ||
| Chelydra serpentina | Common Snapping Turtle | |
| Macroclemys temminckii | Alligator Snapping Turtle | |
| Family: Dermochelyidae | ||
| Dermochelys coriacea | Leatherback Sea Turtle | |
| Family: Emydidae | ||
| Chrysemys picta | Painted Turtle | |
| Clemmys guttata | Spotted Turtle | |
| Clemmys muhlenbergii | Bog Turtle | |
| Deirochelys reticularia | Chicken Turtle | |
| Graptemys barbouri | Barbour's Map Turtle | |
| Graptemys geographica | Common Map Turtle | |
| Graptemys pulchra | Alabama Map Turtle | |
| Malaclemys terrapin | Diamondback Terrapin | |
| Pseudemys concinna | River Cooter | |
| Pseudemys floridana | Florida Cooter | |
| Pseudemys nelsoni | Florida Red-bellied Turtle | |
| Terrapene carolina | Eastern Box Turtle | |
| Trachemys scripta | Pond Slider | |
| Family: Kinosternidae | ||
| Kinosternon baurii | Striped Mud Turtle | |
| Kinosternon subrubrum | Eastern Mud Turtle | |
| Sternotherus minor | Loggerhead Musk Turtle | |
| Sternotherus odoratus | Common Musk Turtle | |
| Family: Testudinidae | ||
| Gopherus polyphemus | Gopher Tortoise | |
| Family: Trionychidae | ||
| Apalone ferox | Florida Softshell | |
| Apalone spinifera | Spiny Softshell | |
* This species has recently had a scientific name change. Check here for additional information.

Georgia Wildlife Web